| Detail Scoring | Index Show #5 - 99 DNHS 99 Low Jumper 3ft To 3ft 3in Judge(s): Terry Lamb | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 138 | SS Armani | Sarah Berhalter | |
| 2 | 162 | Jolly Coeur | Michelle Kaiser | |
| 3 | 140 | Warrenton | Sarah Berhalter | |
| 4 | 164 | VT Rio Grande | Michelle Kaiser | |
| 5 | 1800 | Fine Design | Stephanie Schirmer | |
| 6 | 132 | SS North Pacific | Gammon Nuckols | |
| Detail Scoring Show #5 - 99 DNHS 99 Low Jumper 3ft To 3ft 3in | |
|---|---|
| Rank | Terry Lamb |
| 1 | 138 |
| 2 | 162 |
| 3 | 140 |
| 4 | 164 |
| 5 | 1800 |
| 6 | 132 |