| Detail Scoring | Index Show #5 - 70 DNHS 70 Beginner Hunter Horse/Pony W/T/C Judge(s): Terry Lamb | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1752 | Duke | Jillian Coury | |
| 2 | 126 | Ella | Meredith Coury | |
| 3 | 150 | PabloCruz | Hannah Davis | |
| Detail Scoring Show #5 - 70 DNHS 70 Beginner Hunter Horse/Pony W/T/C | |
|---|---|
| Rank | Terry Lamb |
| 1 | 1752 |
| 2 | 126 |
| 3 | 150 |