| Detail Scoring | Index Show #5 - 35 DNHS 35 Beginner Western Rider GAYP Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 61 | Abitta Just Do It | Savannah Thompson - Rustburg, VA | |
| 2 | 1809 | ZippsHotRoddie.. | Sydney Morgan | |
| 3 | 1645 | Skipps Reaction | Merideth Dove - Blacksberg, VA | |
| 4 | 106 | Skipps Silver Showboy | Tabatha Thomson | |
| 5 | 20 | Magic.Bars.McCue. | Nina Crist | |
| 6 | 116 | Docs Zippin In Chipps | Jennifer Jones | |
| Detail Scoring Show #5 - 35 DNHS 35 Beginner Western Rider GAYP | |
|---|---|
| Rank | Richard Toms |
| 1 | 61 |
| 2 | 1809 |
| 3 | 1645 |
| 4 | 106 |
| 5 | 20 |
| 6 | 116 |