| Detail Scoring | Index Show #5 - 33 DNHS 33 Adult Rider/Sr Horse Western Pleasure W/J/L Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1394 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 2 | 1797 | Miss Chip N Zip | Myra Schmidt | |
| 3 | 844 | Lindens Silver Spur | Daryl Hayatt | |
| 4 | 1796 | Ruff N Tuff Poco | Alice Quesenberry | |
| 5 | 1769 | Zipps Hot Roddie | Lauri Dove - Troutville, VA | |
| 6 | 57 | Sonnys Heart Throb | Amert, Jackie | Amert, Jackie |
| Detail Scoring Show #5 - 33 DNHS 33 Adult Rider/Sr Horse Western Pleasure W/J/L | |
|---|---|
| Rank | Richard Toms |
| 1 | 1394 |
| 2 | 1797 |
| 3 | 844 |
| 4 | 1796 |
| 5 | 1769 |
| 6 | 57 |