| Detail Scoring | Index Show #5 - 28 DNHS 28 Beginner Western Rider GAYP Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1809 | ZippsHotRoddie.. | Sydney Morgan | |
| 2 | 1645 | Skipps Reaction | Merideth Dove - Blacksberg, VA | |
| 3 | 114 | Lone Gone | Courtney Jones | |
| 4 | 116 | Docs Zippin In Chipps | Courtney Jones | |
| Detail Scoring Show #5 - 28 DNHS 28 Beginner Western Rider GAYP | |
|---|---|
| Rank | Richard Toms |
| 1 | 1809 |
| 2 | 1645 |
| 3 | 114 |
| 4 | 116 |