| Detail Scoring | Index Show #5 - 16 DNHS 16 Showmanship Adult Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1796 | Ruff N Tuff Poco | Alice Quesenberry | |
| 2 | 1394 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 3 | 1748 | Autum Temptress | Christy Schmidtt - Lynchburg, VA | |
| 4 | 38 | Prozac | Haley Phillips - Rustburg, VA | Haley Phillips - Rustburg, VA |
| 5 | 120 | Boston | Tara Thornton | |
| Detail Scoring Show #5 - 16 DNHS 16 Showmanship Adult | |
|---|---|
| Rank | Richard Toms |
| 1 | 1796 |
| 2 | 1394 |
| 3 | 1748 |
| 4 | 38 |
| 5 | 120 |