| Detail Scoring | Index Show #5 - 15 DNHS 15 Showmanship Youth Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1645 | Skipps Reaction | Merideth Dove - Blacksberg, VA | |
| 2 | 43 | Cruz To Paradise | Chelsea Amert | Chelsea Amert |
| 3 | 61 | Abitta Just Do It | Savannah Thompson - Rustburg, VA | |
| 4 | 1644 | Blue Cashmire | Taylor Crane | |
| 5 | 1825 | Major Magic Man | Jennifer Stull | |
| 6 | 1820 | Asil Al Ahmar | Keith Mitchell | |
| Detail Scoring Show #5 - 15 DNHS 15 Showmanship Youth | |
|---|---|
| Rank | Richard Toms |
| 1 | 1645 |
| 2 | 43 |
| 3 | 61 |
| 4 | 1644 |
| 5 | 1825 |
| 6 | 1820 |