| Detail Scoring | Index Show #5 - 12 DNHS 12 Trail Obstacle Adult Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 57 | Sonnys Heart Throb | Amert, Jackie | Amert, Jackie |
| 2 | 1394 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 3 | 106 | Skipps Silver Showboy | Tabatha Thomson | |
| 4 | 1619 | Shadows Pepper Jack | Lauri Dove - Troutville, VA | |
| 5 | 108 | Bo Didley | Cynthia Wrey | |
| Detail Scoring Show #5 - 12 DNHS 12 Trail Obstacle Adult | |
|---|---|
| Rank | Richard Toms |
| 1 | 57 |
| 2 | 1394 |
| 3 | 106 |
| 4 | 1619 |
| 5 | 108 |