| Detail Scoring | Index Show #1 - 19 SRS-DN 100019 Equitation Go As You Please Novice Horse Open Rider Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 15 | Entitled | Rachel & Rachel Rizk | Rachel Rizk |
| 2 | 16 | Rio Grande Rojo | Advantage Ranch/Deb Dyer | Julia Dickerson |
| 3 | 14 | Skips Reaction | Meredith Dove | Meredith Dove |
| 4 | 24 | Aspen Black | Aspen Black | |
| 5 | 19 | Montana | Shadow Ridge Stables | Lisa Girani - Wirtz, VA |
| Detail Scoring Show #1 - 19 SRS-DN 100019 Equitation Go As You Please Novice Horse Open Rider | |
|---|---|
| Rank | Shannon Simms |
| 1 | 15 |
| 2 | 16 |
| 3 | 14 |
| 4 | 24 |
| 5 | 19 |