| Detail Scoring | Index Show #1 - 12 SRS-DN 100012 Walk Trot Open Novice Horse (Hackamore Ok) Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 16 | Rio Grande Rojo | Advantage Ranch/Deb Dyer | Julia Dickerson |
| 2 | 15 | Entitled | Rachel & Rachel Rizk | Rachel Rizk |
| 3 | 14 | Skips Reaction | Meredith Dove | Meredith Dove |
| 4 | 24 | Aspen Black | Aspen Black | |
| 5 | 19 | Montana | Shadow Ridge Stables | Lisa Girani - Wirtz, VA |
| Detail Scoring Show #1 - 12 SRS-DN 100012 Walk Trot Open Novice Horse (Hackamore Ok) | |
|---|---|
| Rank | Shannon Simms |
| 1 | 16 |
| 2 | 15 |
| 3 | 14 |
| 4 | 24 |
| 5 | 19 |