| Detail Scoring | Index Show #1 - 10 SRS-DN 100010 Walk Trot Y 12+U Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 14 | Skips Reaction | Meredith Dove | Meredith Dove |
| 2 | 16 | Rio Grande Rojo | Advantage Ranch/Deb Dyer | Julia Dickerson |
| 3 | 20 | Dude | Shadow Ridge Stables | Alaina Girani - Wirtz, VA |
| Detail Scoring Show #1 - 10 SRS-DN 100010 Walk Trot Y 12+U | |
|---|---|
| Rank | Shannon Simms |
| 1 | 14 |
| 2 | 16 |
| 3 | 20 |