| Detail Scoring | Index Show #4 - 87 DNHS 87 Schooling Hunter Over Fences 2ft 6in Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1733 | Americna Elegance | Ann Wallace Martin | |
| 2 | 52 | Spudmeister | Julie Maguire | |
| 3 | 51 | CoolHand-Luke | Annabella Estey | |
| 4 | 50 | Madame Galen | Natalie Badagal | |
| Detail Scoring Show #4 - 87 DNHS 87 Schooling Hunter Over Fences 2ft 6in | |
|---|---|
| Rank | Shannon Simms |
| 1 | 1733 |
| 2 | 52 |
| 3 | 51 |
| 4 | 50 |