| Detail Scoring | Index Show #4 - 84 DNHS 84 Hopeful Hunter Horse Over Fences 2ft 3in Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1733 | Americna Elegance | Ann Wallace Martin | |
| 2 | 75 | Woody | Lisa Wolff | |
| 3 | 49 | Coolhand Luke | Madeline Brown | |
| Detail Scoring Show #4 - 84 DNHS 84 Hopeful Hunter Horse Over Fences 2ft 3in | |
|---|---|
| Rank | Shannon Simms |
| 1 | 1733 |
| 2 | 75 |
| 3 | 49 |