| Detail Scoring | Index Show #4 - 73 DNHS 73 Youth Hunter Pleasure 12&U W/T/C Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 92 | Horse | Morgan Huffard | |
| 2 | 1747 | Zamboni | Laurel Gates | |
| 3 | 1810 | Enchanted Elegance | Rachel Custer - Check, VA | Rachel Custer - Check, VA |
| Detail Scoring Show #4 - 73 DNHS 73 Youth Hunter Pleasure 12&U W/T/C | |
|---|---|
| Rank | Shannon Simms |
| 1 | 92 |
| 2 | 1747 |
| 3 | 1810 |