| Detail Scoring | Index Show #4 - 34 DNHS 34 Stockseat Equitation W/J/L Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1796 | Ruff N Tuff Poco | Alce Quesenberry | |
| 2 | 1394 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 3 | 1769 | Zipps Hot Roddie | Lauri Dove - Troutville, VA | |
| Detail Scoring Show #4 - 34 DNHS 34 Stockseat Equitation W/J/L | |
|---|---|
| Rank | Jody Toms |
| 1 | 1796 |
| 2 | 1394 |
| 3 | 1769 |