| Detail Scoring | Index Show #4 - 31 DNHS 31 Youth Rider/Sr Horse Western Pleasure W/J/L Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1759 | Lakota Flower | Destini Thacker - Rustburg, VA | Destini Thacker - Rustburg, VA |
| 2 | 43 | Cruz To Paradise | Chelsea Amert | Chelsea Amert |
| 3 | 1644 | Blue Cashmir | Taylor Crane | |
| 4 | 1618 | ZippsHotRoddie | Zachary Dove - Troutville, VA | |
| Detail Scoring Show #4 - 31 DNHS 31 Youth Rider/Sr Horse Western Pleasure W/J/L | |
|---|---|
| Rank | Jody Toms |
| 1 | 1759 |
| 2 | 43 |
| 3 | 1644 |
| 4 | 1618 |