| Detail Scoring | Index Show #4 - 19 DNHS 19 Ride-A-Buck Bareback Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1769 | Zipps Hot Roddie | Lauri Dove - Troutville, VA | |
| 2 | 1394 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 3 | 88 | Tolkein | Tabatha Thompson | |
| Detail Scoring Show #4 - 19 DNHS 19 Ride-A-Buck Bareback | |
|---|---|
| Rank | Jody Toms |
| 1 | 1769 |
| 2 | 1394 |
| 3 | 88 |