| Detail Scoring | Index Show #4 - 12 DNHS 12 Trail Obstacle Adult Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1394 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 2 | 87 | Double The Man | Laura Owen - Blue Ridge, VA | |
| 3 | 1735 | Deal Me In | Leslie Prillaman | |
| 4 | 1619 | Shadows Pepper Jack | Lauri Dove - Troutville, VA | |
| 5 | 75 | Woody | Lisa Wolff | |
| Detail Scoring Show #4 - 12 DNHS 12 Trail Obstacle Adult | |
|---|---|
| Rank | Jody Toms |
| 1 | 1394 |
| 2 | 87 |
| 3 | 1735 |
| 4 | 1619 |
| 5 | 75 |