| Detail Scoring | Index Show #4 - 4 DNHS 04 Keyhole Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1747 | Zamboni | Laurel Gates | |
| 2 | 70 | Big Red | Aspen Black | |
| 3 | 1814 | Seeka Barn Burner | Kendal McGuire - Fincastle, VA | |
| Detail Scoring Show #4 - 4 DNHS 04 Keyhole | |
|---|---|
| Rank | Jody Toms |
| 1 | 1747 |
| 2 | 70 |
| 3 | 1814 |